The Official Cannabis collection · sheet 73No 73 · BlueberryCompare
Comparisons
Blueberry compared
Six useful comparisons: two documented Blueberry offspring, three other classic indica or hybrid references, and Trainwreck as a contrasting Thai-and-Afghani legacy line. Each uses the same state-lab aggregate for potency rows.1
Lab-tested THC: Blueberry and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Blueberry | 21.91% | 411 | β-Myrcene | |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Blueberry vs Blue Dream |
| Blue Cheese | 25.93% | 288 | Too few tests (6) | Blueberry vs Blue Cheese |
| Trainwreck | 18.65% | 248 | Terpinolene | Blueberry vs Trainwreck |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | Blueberry vs Northern Lights |
| OG Kush | 20.87% | 379 | β-Caryophyllene | Blueberry vs OG Kush |
| Granddaddy Purple | 17.87% | 512 | Limonene | Blueberry vs Granddaddy Purple |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 5, 2026.